The capital of the Company is PLN 979,250.00 (nine hundred and seventy-nine thousand two hundred and fifty zlotys) and is divided into 9,792,500 shares with a nominal value of PLN 0.10 each.
Shareholders’ structure
| Shareholder | Number of shares | Number of votes | % in capital | % of votes |
| Adam Białachowski | 6 801 850 | 8 036 850 | 69,46 | 72,88% |
| Other shareholders | 2 990 650 | 2 990 650 | 30,54% | 27,12% |
| Total | 9 792 500 | 11 027 500 | 100,00% | 100,00% |
| Shareholder | Number of stocks | Share in capital |
| Władysław Kazimierz Białachowski | 2,750,000 stock series A and B | 28,08% |
| Aleksandra Zofia Białachowska | 1,650,000 stock series A and B | 16,85% |
| Adam Władysław Białachowski | 2,410,000 stock series A, B and D | 24,61% |
| Series C shareholders | 1,500,000 stock series C | 15,32% |
| Series D shareholders | 1,482,500 stock series D | 15,14% |
| Total | 9,792,500 stock | 100 % |
